King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
RemoveAl Khobar
RemoveAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERKA-2678 | Unit ERJW-9611 | Unit ERJW-6400 | Unit ERKA-2057 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | Al Khobar | King Abdullah Economic City |
| Type | villa-townhouse | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 4,200,000 | SAR 830,000 | SAR 1,186,945 | SAR 6,200,000 |
| Area | 343 m² | 157 m² | 161 m² | 506 m² |
| Bedrooms | 4 | 3 | 3 | 5 |
| Asking SAR/m² | 12,245 | 5,287 | 7,372 | 12,253 |
Descriptive comparison only. Asking prices are not verified transaction prices.