King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
RemoveAl Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERKA-2678 | Unit ERJW-6400 | Unit ERKA-2057 |
|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | King Abdullah Economic City |
| Type | villa-townhouse | apartment | villa-townhouse |
| Purpose | sale | sale | sale |
| Asking price | SAR 4,200,000 | SAR 1,186,945 | SAR 6,200,000 |
| Area | 343 m² | 161 m² | 506 m² |
| Bedrooms | 4 | 3 | 5 |
| Asking SAR/m² | 12,245 | 7,372 | 12,253 |
Descriptive comparison only. Asking prices are not verified transaction prices.