King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERKA-3272 | Unit ERKA-2678 | Unit ERJW-0665 | Unit ERJW-6556 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | King Abdullah Economic City | Al Khobar | Al Khobar |
| Type | villa-townhouse | villa-townhouse | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 5,000,000 | SAR 4,200,000 | SAR 890,000 | SAR 910,000 |
| Area | 434 m² | 343 m² | 166 m² | 178 m² |
| Bedrooms | 5 | 4 | 3 | 3 |
| Asking SAR/m² | 11,521 | 12,245 | 5,361 | 5,112 |
Descriptive comparison only. Asking prices are not verified transaction prices.