King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERKA-2678 | Unit ERJW-0665 | Unit ERJW-6556 |
|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | Al Khobar |
| Type | villa-townhouse | apartment | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 4,200,000 | SAR 890,000 | SAR 910,000 |
| Area | 343 m² | 166 m² | 178 m² |
| Bedrooms | 4 | 3 | 3 |
| Asking SAR/m² | 12,245 | 5,361 | 5,112 |
Descriptive comparison only. Asking prices are not verified transaction prices.