King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
RemoveMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERAX-4262 | Unit ERJW-6400 | Unit ERKA-3272 | Unit ERAX-1475 |
|---|---|---|---|---|
| Location | Makkah | Al Khobar | King Abdullah Economic City | Makkah |
| Type | apartment | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 2,925,216 | SAR 1,186,945 | SAR 5,000,000 | SAR 3,659,040 |
| Area | 138 m² | 161 m² | 434 m² | 165 m² |
| Bedrooms | 3 | 3 | 5 | 4 |
| Asking SAR/m² | 21,197 | 7,372 | 11,521 | 22,176 |
Descriptive comparison only. Asking prices are not verified transaction prices.