King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
RemoveMakkah
RemoveComparison (3/4)
Clear all| Field | Unit ERAX-4262 | Unit ERKA-3272 | Unit ERAX-1475 |
|---|---|---|---|
| Location | Makkah | King Abdullah Economic City | Makkah |
| Type | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 2,925,216 | SAR 5,000,000 | SAR 3,659,040 |
| Area | 138 m² | 434 m² | 165 m² |
| Bedrooms | 3 | 5 | 4 |
| Asking SAR/m² | 21,197 | 11,521 | 22,176 |
Descriptive comparison only. Asking prices are not verified transaction prices.