King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERKA-2678 | Unit ERKA-3272 | Unit ERJW-9030 |
|---|---|---|---|
| Location | King Abdullah Economic City | King Abdullah Economic City | Al Khobar |
| Type | villa-townhouse | villa-townhouse | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 4,200,000 | SAR 5,000,000 | SAR 760,000 |
| Area | 343 m² | 434 m² | 130 m² |
| Bedrooms | 4 | 5 | 3 |
| Asking SAR/m² | 12,245 | 11,521 | 5,846 |
Descriptive comparison only. Asking prices are not verified transaction prices.