King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERKA-2678 | Unit ERJW-9611 | Unit ERKA-3272 |
|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | King Abdullah Economic City |
| Type | villa-townhouse | apartment | villa-townhouse |
| Purpose | sale | sale | sale |
| Asking price | SAR 4,200,000 | SAR 830,000 | SAR 5,000,000 |
| Area | 343 m² | 157 m² | 434 m² |
| Bedrooms | 4 | 3 | 5 |
| Asking SAR/m² | 12,245 | 5,287 | 11,521 |
Descriptive comparison only. Asking prices are not verified transaction prices.