King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERKA-2678 | Unit ERJW-5141 | Unit ERAX-1475 | Unit ERKA-2057 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | Makkah | King Abdullah Economic City |
| Type | villa-townhouse | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 4,200,000 | SAR 890,000 | SAR 3,659,040 | SAR 6,200,000 |
| Area | 343 m² | 173 m² | 165 m² | 506 m² |
| Bedrooms | 4 | 3 | 4 | 5 |
| Asking SAR/m² | 12,245 | 5,145 | 22,176 | 12,253 |
Descriptive comparison only. Asking prices are not verified transaction prices.