King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERKA-2678 | Unit ERJW-3800 | Unit ERAX-1475 | Unit ERJW-5141 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | Makkah | Al Khobar |
| Type | villa-townhouse | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 4,200,000 | SAR 580,000 | SAR 3,659,040 | SAR 890,000 |
| Area | 343 m² | 94 m² | 165 m² | 173 m² |
| Bedrooms | 4 | 2 | 4 | 3 |
| Asking SAR/m² | 12,245 | 6,170 | 22,176 | 5,145 |
Descriptive comparison only. Asking prices are not verified transaction prices.