King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERKA-3272 | Unit ERKA-2678 | Unit ERKA-2057 |
|---|---|---|---|
| Location | King Abdullah Economic City | King Abdullah Economic City | King Abdullah Economic City |
| Type | villa-townhouse | villa-townhouse | villa-townhouse |
| Purpose | sale | sale | sale |
| Asking price | SAR 5,000,000 | SAR 4,200,000 | SAR 6,200,000 |
| Area | 434 m² | 343 m² | 506 m² |
| Bedrooms | 5 | 4 | 5 |
| Asking SAR/m² | 11,521 | 12,245 | 12,253 |
Descriptive comparison only. Asking prices are not verified transaction prices.