King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERKA-3272 | Unit ERKA-2678 | Unit ERJW-5141 | Unit ERAX-1475 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | King Abdullah Economic City | Al Khobar | Makkah |
| Type | villa-townhouse | villa-townhouse | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 5,000,000 | SAR 4,200,000 | SAR 890,000 | SAR 3,659,040 |
| Area | 434 m² | 343 m² | 173 m² | 165 m² |
| Bedrooms | 5 | 4 | 3 | 4 |
| Asking SAR/m² | 11,521 | 12,245 | 5,145 | 22,176 |
Descriptive comparison only. Asking prices are not verified transaction prices.