King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveMakkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERKA-3272 | Unit ERKA-2057 | Unit ERJW-3800 |
|---|---|---|---|
| Location | King Abdullah Economic City | King Abdullah Economic City | Al Khobar |
| Type | villa-townhouse | villa-townhouse | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 5,000,000 | SAR 6,200,000 | SAR 580,000 |
| Area | 434 m² | 506 m² | 94 m² |
| Bedrooms | 5 | 5 | 2 |
| Asking SAR/m² | 11,521 | 12,253 | 6,170 |
Descriptive comparison only. Asking prices are not verified transaction prices.