King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERKA-3272 | Unit ERJW-6400 | Unit ERJW-4146 | Unit ERAX-1475 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | Al Khobar | Makkah |
| Type | villa-townhouse | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 5,000,000 | SAR 1,186,945 | SAR 890,000 | SAR 3,659,040 |
| Area | 434 m² | 161 m² | 170 m² | 165 m² |
| Bedrooms | 5 | 3 | 3 | 4 |
| Asking SAR/m² | 11,521 | 7,372 | 5,235 | 22,176 |
Descriptive comparison only. Asking prices are not verified transaction prices.