King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
RemoveMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERKA-3272 | Unit ERJW-5271 | Unit ERKA-2678 | Unit ERAX-4262 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | King Abdullah Economic City | Makkah |
| Type | villa-townhouse | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 5,000,000 | SAR 890,000 | SAR 4,200,000 | SAR 2,925,216 |
| Area | 434 m² | 166 m² | 343 m² | 138 m² |
| Bedrooms | 5 | 3 | 4 | 3 |
| Asking SAR/m² | 11,521 | 5,361 | 12,245 | 21,197 |
Descriptive comparison only. Asking prices are not verified transaction prices.