King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERKA-3272 | Unit ERJW-6556 | Unit ERJW-9030 | Unit ERJW-9611 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | Al Khobar | Al Khobar |
| Type | villa-townhouse | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 5,000,000 | SAR 910,000 | SAR 760,000 | SAR 830,000 |
| Area | 434 m² | 178 m² | 130 m² | 157 m² |
| Bedrooms | 5 | 3 | 3 | 3 |
| Asking SAR/m² | 11,521 | 5,112 | 5,846 | 5,287 |
Descriptive comparison only. Asking prices are not verified transaction prices.