King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Makkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERKA-3272 | Unit ERJW-6556 | Unit ERJW-9974 |
|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | Al Khobar |
| Type | villa-townhouse | apartment | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 5,000,000 | SAR 910,000 | SAR 600,000 |
| Area | 434 m² | 178 m² | 102 m² |
| Bedrooms | 5 | 3 | 2 |
| Asking SAR/m² | 11,521 | 5,112 | 5,882 |
Descriptive comparison only. Asking prices are not verified transaction prices.