King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERKA-3272 | Unit ERJW-3800 | Unit ERJW-0665 | Unit ERJW-5271 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | Al Khobar | Al Khobar |
| Type | villa-townhouse | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 5,000,000 | SAR 580,000 | SAR 890,000 | SAR 890,000 |
| Area | 434 m² | 94 m² | 166 m² | 166 m² |
| Bedrooms | 5 | 2 | 3 | 3 |
| Asking SAR/m² | 11,521 | 6,170 | 5,361 | 5,361 |
Descriptive comparison only. Asking prices are not verified transaction prices.