King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
RemoveMakkah
RemoveComparison (3/4)
Clear all| Field | Unit ERKA-3272 | Unit ERAX-4262 | Unit ERAX-1475 |
|---|---|---|---|
| Location | King Abdullah Economic City | Makkah | Makkah |
| Type | villa-townhouse | apartment | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 5,000,000 | SAR 2,925,216 | SAR 3,659,040 |
| Area | 434 m² | 138 m² | 165 m² |
| Bedrooms | 5 | 3 | 4 |
| Asking SAR/m² | 11,521 | 21,197 | 22,176 |
Descriptive comparison only. Asking prices are not verified transaction prices.