King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
Add +Makkah
RemoveComparison (3/4)
Clear all| Field | Unit ERKA-3272 | Unit ERAX-1475 | Unit ERJW-5271 |
|---|---|---|---|
| Location | King Abdullah Economic City | Makkah | Al Khobar |
| Type | villa-townhouse | apartment | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 5,000,000 | SAR 3,659,040 | SAR 890,000 |
| Area | 434 m² | 165 m² | 166 m² |
| Bedrooms | 5 | 4 | 3 |
| Asking SAR/m² | 11,521 | 22,176 | 5,361 |
Descriptive comparison only. Asking prices are not verified transaction prices.