King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
RemoveMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERKA-3272 | Unit ERAX-1475 | Unit ERJW-9974 | Unit ERJW-3800 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | Makkah | Al Khobar | Al Khobar |
| Type | villa-townhouse | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 5,000,000 | SAR 3,659,040 | SAR 600,000 | SAR 580,000 |
| Area | 434 m² | 165 m² | 102 m² | 94 m² |
| Bedrooms | 5 | 4 | 2 | 2 |
| Asking SAR/m² | 11,521 | 22,176 | 5,882 | 6,170 |
Descriptive comparison only. Asking prices are not verified transaction prices.