King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERKA-2057 | Unit ERKA-3272 | Unit ERKA-2678 | Unit ERJW-9611 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | King Abdullah Economic City | King Abdullah Economic City | Al Khobar |
| Type | villa-townhouse | villa-townhouse | villa-townhouse | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 6,200,000 | SAR 5,000,000 | SAR 4,200,000 | SAR 830,000 |
| Area | 506 m² | 434 m² | 343 m² | 157 m² |
| Bedrooms | 5 | 5 | 4 | 3 |
| Asking SAR/m² | 12,253 | 11,521 | 12,245 | 5,287 |
Descriptive comparison only. Asking prices are not verified transaction prices.