King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
RemoveAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERKA-2057 | Unit ERJW-6400 | Unit ERJW-3800 | Unit ERAX-1475 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | Al Khobar | Makkah |
| Type | villa-townhouse | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 6,200,000 | SAR 1,186,945 | SAR 580,000 | SAR 3,659,040 |
| Area | 506 m² | 161 m² | 94 m² | 165 m² |
| Bedrooms | 5 | 3 | 2 | 4 |
| Asking SAR/m² | 12,253 | 7,372 | 6,170 | 22,176 |
Descriptive comparison only. Asking prices are not verified transaction prices.