King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERKA-2057 | Unit ERJW-5271 | Unit ERJW-9611 | Unit ERJW-9974 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | Al Khobar | Al Khobar |
| Type | villa-townhouse | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 6,200,000 | SAR 890,000 | SAR 830,000 | SAR 600,000 |
| Area | 506 m² | 166 m² | 157 m² | 102 m² |
| Bedrooms | 5 | 3 | 3 | 2 |
| Asking SAR/m² | 12,253 | 5,361 | 5,287 | 5,882 |
Descriptive comparison only. Asking prices are not verified transaction prices.