King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERKA-2057 | Unit ERJW-5141 | Unit ERJW-3800 | Unit ERJW-4146 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | Al Khobar | Al Khobar |
| Type | villa-townhouse | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 6,200,000 | SAR 890,000 | SAR 580,000 | SAR 890,000 |
| Area | 506 m² | 173 m² | 94 m² | 170 m² |
| Bedrooms | 5 | 3 | 2 | 3 |
| Asking SAR/m² | 12,253 | 5,145 | 6,170 | 5,235 |
Descriptive comparison only. Asking prices are not verified transaction prices.