King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveMakkah
RemoveMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERKA-2057 | Unit ERJW-5141 | Unit ERAX-4262 | Unit ERJW-3800 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | Makkah | Al Khobar |
| Type | villa-townhouse | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 6,200,000 | SAR 890,000 | SAR 2,925,216 | SAR 580,000 |
| Area | 506 m² | 173 m² | 138 m² | 94 m² |
| Bedrooms | 5 | 3 | 3 | 2 |
| Asking SAR/m² | 12,253 | 5,145 | 21,197 | 6,170 |
Descriptive comparison only. Asking prices are not verified transaction prices.