King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERKA-2057 | Unit ERJW-4146 | Unit ERJW-9611 | Unit ERKA-2678 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | Al Khobar | Al Khobar | King Abdullah Economic City |
| Type | villa-townhouse | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 6,200,000 | SAR 890,000 | SAR 830,000 | SAR 4,200,000 |
| Area | 506 m² | 170 m² | 157 m² | 343 m² |
| Bedrooms | 5 | 3 | 3 | 4 |
| Asking SAR/m² | 12,253 | 5,235 | 5,287 | 12,245 |
Descriptive comparison only. Asking prices are not verified transaction prices.