King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
RemoveMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERKA-2057 | Unit ERAX-4262 | Unit ERJW-5271 | Unit ERKA-3272 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | Makkah | Al Khobar | King Abdullah Economic City |
| Type | villa-townhouse | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 6,200,000 | SAR 2,925,216 | SAR 890,000 | SAR 5,000,000 |
| Area | 506 m² | 138 m² | 166 m² | 434 m² |
| Bedrooms | 5 | 3 | 3 | 5 |
| Asking SAR/m² | 12,253 | 21,197 | 5,361 | 11,521 |
Descriptive comparison only. Asking prices are not verified transaction prices.