King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
RemoveMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERKA-2057 | Unit ERAX-1475 | Unit ERKA-2678 | Unit ERAX-4262 |
|---|---|---|---|---|
| Location | King Abdullah Economic City | Makkah | King Abdullah Economic City | Makkah |
| Type | villa-townhouse | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 6,200,000 | SAR 3,659,040 | SAR 4,200,000 | SAR 2,925,216 |
| Area | 506 m² | 165 m² | 343 m² | 138 m² |
| Bedrooms | 5 | 4 | 4 | 3 |
| Asking SAR/m² | 12,253 | 22,176 | 12,245 | 21,197 |
Descriptive comparison only. Asking prices are not verified transaction prices.