King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
RemoveAl Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERJW-6400 | Unit ERKA-3272 | Unit ERKA-2057 |
|---|---|---|---|
| Location | Al Khobar | King Abdullah Economic City | King Abdullah Economic City |
| Type | apartment | villa-townhouse | villa-townhouse |
| Purpose | sale | sale | sale |
| Asking price | SAR 1,186,945 | SAR 5,000,000 | SAR 6,200,000 |
| Area | 161 m² | 434 m² | 506 m² |
| Bedrooms | 3 | 5 | 5 |
| Asking SAR/m² | 7,372 | 11,521 | 12,253 |
Descriptive comparison only. Asking prices are not verified transaction prices.