King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveMakkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERJW-6400 | Unit ERJW-4146 | Unit ERJW-3800 |
|---|---|---|---|
| Location | Al Khobar | Al Khobar | Al Khobar |
| Type | apartment | apartment | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 1,186,945 | SAR 890,000 | SAR 580,000 |
| Area | 161 m² | 170 m² | 94 m² |
| Bedrooms | 3 | 3 | 2 |
| Asking SAR/m² | 7,372 | 5,235 | 6,170 |
Descriptive comparison only. Asking prices are not verified transaction prices.