King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERJW-9611 | Unit ERKA-2678 | Unit ERJW-5141 |
|---|---|---|---|
| Location | Al Khobar | King Abdullah Economic City | Al Khobar |
| Type | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 830,000 | SAR 4,200,000 | SAR 890,000 |
| Area | 157 m² | 343 m² | 173 m² |
| Bedrooms | 3 | 4 | 3 |
| Asking SAR/m² | 5,287 | 12,245 | 5,145 |
Descriptive comparison only. Asking prices are not verified transaction prices.