King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
RemoveMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERJW-9611 | Unit ERKA-3272 | Unit ERJW-5141 | Unit ERAX-4262 |
|---|---|---|---|---|
| Location | Al Khobar | King Abdullah Economic City | Al Khobar | Makkah |
| Type | apartment | villa-townhouse | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 830,000 | SAR 5,000,000 | SAR 890,000 | SAR 2,925,216 |
| Area | 157 m² | 434 m² | 173 m² | 138 m² |
| Bedrooms | 3 | 5 | 3 | 3 |
| Asking SAR/m² | 5,287 | 11,521 | 5,145 | 21,197 |
Descriptive comparison only. Asking prices are not verified transaction prices.