King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERJW-9611 | Unit ERAX-1475 | Unit ERJW-5271 | Unit ERKA-3272 |
|---|---|---|---|---|
| Location | Al Khobar | Makkah | Al Khobar | King Abdullah Economic City |
| Type | apartment | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 830,000 | SAR 3,659,040 | SAR 890,000 | SAR 5,000,000 |
| Area | 157 m² | 165 m² | 166 m² | 434 m² |
| Bedrooms | 3 | 4 | 3 | 5 |
| Asking SAR/m² | 5,287 | 22,176 | 5,361 | 11,521 |
Descriptive comparison only. Asking prices are not verified transaction prices.