King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
Add +Al Khobar
RemoveAl Khobar
RemoveAl Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERJW-5271 | Unit ERJW-6400 | Unit ERJW-9611 |
|---|---|---|---|
| Location | Al Khobar | Al Khobar | Al Khobar |
| Type | apartment | apartment | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 1,186,945 | SAR 830,000 |
| Area | 166 m² | 161 m² | 157 m² |
| Bedrooms | 3 | 3 | 3 |
| Asking SAR/m² | 5,361 | 7,372 | 5,287 |
Descriptive comparison only. Asking prices are not verified transaction prices.