King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERJW-5271 | Unit ERJW-9974 | Unit ERKA-2678 | Unit ERJW-6400 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | King Abdullah Economic City | Al Khobar |
| Type | apartment | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 600,000 | SAR 4,200,000 | SAR 1,186,945 |
| Area | 166 m² | 102 m² | 343 m² | 161 m² |
| Bedrooms | 3 | 2 | 4 | 3 |
| Asking SAR/m² | 5,361 | 5,882 | 12,245 | 7,372 |
Descriptive comparison only. Asking prices are not verified transaction prices.