King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERJW-5271 | Unit ERAX-1475 | Unit ERJW-9974 | Unit ERKA-2678 |
|---|---|---|---|---|
| Location | Al Khobar | Makkah | Al Khobar | King Abdullah Economic City |
| Type | apartment | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 3,659,040 | SAR 600,000 | SAR 4,200,000 |
| Area | 166 m² | 165 m² | 102 m² | 343 m² |
| Bedrooms | 3 | 4 | 2 | 4 |
| Asking SAR/m² | 5,361 | 22,176 | 5,882 | 12,245 |
Descriptive comparison only. Asking prices are not verified transaction prices.