King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERJW-5141 | Unit ERKA-2057 | Unit ERKA-3272 | Unit ERJW-0665 |
|---|---|---|---|---|
| Location | Al Khobar | King Abdullah Economic City | King Abdullah Economic City | Al Khobar |
| Type | apartment | villa-townhouse | villa-townhouse | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 6,200,000 | SAR 5,000,000 | SAR 890,000 |
| Area | 173 m² | 506 m² | 434 m² | 166 m² |
| Bedrooms | 3 | 5 | 5 | 3 |
| Asking SAR/m² | 5,145 | 12,253 | 11,521 | 5,361 |
Descriptive comparison only. Asking prices are not verified transaction prices.