King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERJW-5141 | Unit ERJW-6400 | Unit ERJW-5271 | Unit ERJW-6551 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | Al Khobar | Al Khobar |
| Type | apartment | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 1,186,945 | SAR 890,000 | SAR 830,000 |
| Area | 173 m² | 161 m² | 166 m² | 157 m² |
| Bedrooms | 3 | 3 | 3 | 3 |
| Asking SAR/m² | 5,145 | 7,372 | 5,361 | 5,287 |
Descriptive comparison only. Asking prices are not verified transaction prices.