King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERJW-5141 | Unit ERJW-9030 | Unit ERJW-6556 | Unit ERKA-2678 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | Al Khobar | King Abdullah Economic City |
| Type | apartment | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 760,000 | SAR 910,000 | SAR 4,200,000 |
| Area | 173 m² | 130 m² | 178 m² | 343 m² |
| Bedrooms | 3 | 3 | 3 | 4 |
| Asking SAR/m² | 5,145 | 5,846 | 5,112 | 12,245 |
Descriptive comparison only. Asking prices are not verified transaction prices.