King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERJW-5141 | Unit ERJW-9030 | Unit ERJW-3800 | Unit ERAX-1475 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | Al Khobar | Makkah |
| Type | apartment | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 760,000 | SAR 580,000 | SAR 3,659,040 |
| Area | 173 m² | 130 m² | 94 m² | 165 m² |
| Bedrooms | 3 | 3 | 2 | 4 |
| Asking SAR/m² | 5,145 | 5,846 | 6,170 | 22,176 |
Descriptive comparison only. Asking prices are not verified transaction prices.