King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
RemoveMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERJW-5141 | Unit ERJW-6556 | Unit ERJW-5271 | Unit ERAX-4262 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | Al Khobar | Makkah |
| Type | apartment | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 910,000 | SAR 890,000 | SAR 2,925,216 |
| Area | 173 m² | 178 m² | 166 m² | 138 m² |
| Bedrooms | 3 | 3 | 3 | 3 |
| Asking SAR/m² | 5,145 | 5,112 | 5,361 | 21,197 |
Descriptive comparison only. Asking prices are not verified transaction prices.