King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERJW-5141 | Unit ERJW-6556 | Unit ERJW-3800 | Unit ERKA-3272 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | Al Khobar | King Abdullah Economic City |
| Type | apartment | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 910,000 | SAR 580,000 | SAR 5,000,000 |
| Area | 173 m² | 178 m² | 94 m² | 434 m² |
| Bedrooms | 3 | 3 | 2 | 5 |
| Asking SAR/m² | 5,145 | 5,112 | 6,170 | 11,521 |
Descriptive comparison only. Asking prices are not verified transaction prices.