King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
RemoveMakkah
Add +Comparison (3/4)
Clear all| Field | Unit ERJW-5141 | Unit ERAX-4262 | Unit ERJW-0665 |
|---|---|---|---|
| Location | Al Khobar | Makkah | Al Khobar |
| Type | apartment | apartment | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 2,925,216 | SAR 890,000 |
| Area | 173 m² | 138 m² | 166 m² |
| Bedrooms | 3 | 3 | 3 |
| Asking SAR/m² | 5,145 | 21,197 | 5,361 |
Descriptive comparison only. Asking prices are not verified transaction prices.