King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERJW-5141 | Unit ERAX-1475 | Unit ERKA-3272 | Unit ERJW-6556 |
|---|---|---|---|---|
| Location | Al Khobar | Makkah | King Abdullah Economic City | Al Khobar |
| Type | apartment | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 3,659,040 | SAR 5,000,000 | SAR 910,000 |
| Area | 173 m² | 165 m² | 434 m² | 178 m² |
| Bedrooms | 3 | 4 | 5 | 3 |
| Asking SAR/m² | 5,145 | 22,176 | 11,521 | 5,112 |
Descriptive comparison only. Asking prices are not verified transaction prices.