King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
Four selectedMakkah
Four selectedComparison (4/4)
Clear all| Field | Unit ERJW-0665 | Unit ERJW-6556 | Unit ERKA-3272 | Unit ERJW-9030 |
|---|---|---|---|---|
| Location | Al Khobar | Al Khobar | King Abdullah Economic City | Al Khobar |
| Type | apartment | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 910,000 | SAR 5,000,000 | SAR 760,000 |
| Area | 166 m² | 178 m² | 434 m² | 130 m² |
| Bedrooms | 3 | 3 | 5 | 3 |
| Asking SAR/m² | 5,361 | 5,112 | 11,521 | 5,846 |
Descriptive comparison only. Asking prices are not verified transaction prices.