King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Makkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERJW-0665 | Unit ERJW-6551 | Unit ERKA-3272 |
|---|---|---|---|
| Location | Al Khobar | Al Khobar | King Abdullah Economic City |
| Type | apartment | apartment | villa-townhouse |
| Purpose | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 830,000 | SAR 5,000,000 |
| Area | 166 m² | 157 m² | 434 m² |
| Bedrooms | 3 | 3 | 5 |
| Asking SAR/m² | 5,361 | 5,287 | 11,521 |
Descriptive comparison only. Asking prices are not verified transaction prices.