King Abdullah Economic City
Four selectedCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Four selectedKing Abdullah Economic City
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
RemoveAl Khobar
RemoveAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedAl Khobar
Four selectedMakkah
RemoveMakkah
RemoveComparison (4/4)
Clear all| Field | Unit ERJW-0665 | Unit ERAX-1475 | Unit ERAX-4262 | Unit ERJW-4146 |
|---|---|---|---|---|
| Location | Al Khobar | Makkah | Makkah | Al Khobar |
| Type | apartment | apartment | apartment | apartment |
| Purpose | sale | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 3,659,040 | SAR 2,925,216 | SAR 890,000 |
| Area | 166 m² | 165 m² | 138 m² | 170 m² |
| Bedrooms | 3 | 4 | 3 | 3 |
| Asking SAR/m² | 5,361 | 22,176 | 21,197 | 5,235 |
Descriptive comparison only. Asking prices are not verified transaction prices.