King Abdullah Economic City
RemoveCompare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
RemoveKing Abdullah Economic City
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Makkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERJW-4146 | Unit ERKA-3272 | Unit ERKA-2678 |
|---|---|---|---|
| Location | Al Khobar | King Abdullah Economic City | King Abdullah Economic City |
| Type | apartment | villa-townhouse | villa-townhouse |
| Purpose | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 5,000,000 | SAR 4,200,000 |
| Area | 170 m² | 434 m² | 343 m² |
| Bedrooms | 3 | 5 | 4 |
| Asking SAR/m² | 5,235 | 11,521 | 12,245 |
Descriptive comparison only. Asking prices are not verified transaction prices.