King Abdullah Economic City
Add +Compare properties
Compare up to four property reference records. These are not authorised sales offers.
Choose properties to compare
King Abdullah Economic City
Add +King Abdullah Economic City
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Al Khobar
Add +Al Khobar
RemoveAl Khobar
Add +Makkah
Add +Makkah
Add +Comparison (3/4)
Clear all| Field | Unit ERJW-4146 | Unit ERKA-2057 | Unit ERJW-9974 |
|---|---|---|---|
| Location | Al Khobar | King Abdullah Economic City | Al Khobar |
| Type | apartment | villa-townhouse | apartment |
| Purpose | sale | sale | sale |
| Asking price | SAR 890,000 | SAR 6,200,000 | SAR 600,000 |
| Area | 170 m² | 506 m² | 102 m² |
| Bedrooms | 3 | 5 | 2 |
| Asking SAR/m² | 5,235 | 12,253 | 5,882 |
Descriptive comparison only. Asking prices are not verified transaction prices.